| Sr. # | QAU Dues | Amount | Sr.# | Centre Dues | Amount |
|---|---|---|---|---|---|
| 1 | Admission Fee | 7120 | A | Tuition Fee | 9490 |
| 2 | Registration Fee | 6640 | 1 | Computer Charges | 1250 |
| 3 | ID Card | 360 | 2 | Student Welfare Fund | 700 |
| 4 | Documents Verification Fee | 2750 | 3 | Laboratory Charges | 2510 |
| 5 | Convocation Charges | 2700 | 4 | Library Service Charges | 5940 |
| A | Total | 19570 | 5 | Security Service Charges | 6480 |
| 6 | Magazine Newspaper Fund | 100 | |||
| 7 | Sports Charges | 950 | |||
| 8 | Transport Charges | 5610 | |||
| 9 | Terminal Examination Fee | 2690 | |||
| 10 | Transport Maintenance Fund | 1250 | |||
| 11 | External Examination Charges | 3130 | |||
| 12 | PERN Charges | 1210 | |||
| 13 | Fuel Adjustment Charges | 2725 | |||
| 14 | Campus Service Charges | 5000 | |||
| 15 | Student Service Charges | 1100 | |||
| 16 | Field Work Charges | 3600 | |||
| B | Total | 27365 | B |
Service Charges (Sr.# 1 to 5) |
16880 |
| Total (A+B) | 46935 | Total | 26370 |